Property Details
Project Name | TURQUOISE |
Road | COVE DRIVE |
Location | Local |
District | D4 - TELOK BLANGAH, HARBOURFRONT |
Region | South Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | HO BEE COVE PTE LTD |
Expected Top | T.O.P OBTAINED |
Chinese Name | 翠珀湾 |
Project Account | 517-170049-001 Oversea-Chinese Banking Corporation Limited |
Land Size Area | 11,103 sqm |
Site Use | Residential |
Payment Schemes | Normal Progressive Payment Scheme |
Mukim Lot No | 2063 MK 34 Cove Drive |
Total No Units | 91 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom | A2 | 224 | 2,411 | 4 | 01 | SOLD | SOLD |
A2-g | 239 | 2,573 | 1 | 01 | SOLD | SOLD | |
A1a | 194 | 2,088 | 4 | 02 | SOLD | SOLD | |
A1a-g | 196 | 2,110 | 1 | 02 | SOLD | SOLD | |
A1b | 199 | 2,142 | 4 | 03 | SOLD | SOLD | |
A1b-g | 202 | 2,174 | 1 | 03 | SOLD | SOLD | |
A1-g | 201 | 2,164 | 4 | 04, 05, 06, 07 | SOLD | SOLD | |
A1e | 195 | 2,099 | 4 | 04 | SOLD | SOLD | |
A1 | 194 | 2,088 | 12 | 05, 06, 07 | SOLD | SOLD | |
A1d | 203 | 2,185 | 3 | 08 | SOLD | SOLD | |
A1c | 200 | 2,153 | 4 | 15 | SOLD | SOLD | |
A1c-g | 215 | 2,314 | 1 | 15 | $4,013,000 | $4,013,000 | |
4 Bedroom | B2 | 258 | 2,777 | 4 | 09 | SOLD | SOLD |
B2-g | 282 | 3,035 | 1 | 09 | SOLD | SOLD | |
B1c | 224 | 2,411 | 4 | 10 | SOLD | SOLD | |
B1c-g | 232 | 2,497 | 1 | 10 | SOLD | SOLD | |
B1 | 226 | 2,433 | 8 | 11, 12 | SOLD | SOLD | |
B1-g | 249 | 2,680 | 2 | 11, 12 | SOLD | SOLD | |
B1b | 225 | 2,422 | 4 | 13 | SOLD | SOLD | |
B1b-g | 238 | 2,562 | 1 | 13 | SOLD | SOLD | |
B1a | 223 | 2,400 | 4 | 14 | SOLD | SOLD | |
B1a-g | 238 | 2,562 | 1 | 14 | SOLD | SOLD | |
B3 | 232 | 2,497 | 4 | 16 | SOLD | SOLD | |
B3-g | 240 | 2,583 | 1 | 16 | SOLD | SOLD | |
Penthouse | P1a | 296 | 3,186 | 1 | 03 | SOLD | SOLD |
P1c | 290 | 3,122 | 1 | 04 | SOLD | SOLD | |
P1 | 289 | 3,111 | 3 | 05, 06, 07 | SOLD | SOLD | |
P1b | 305 | 3,283 | 1 | 08 | SOLD | SOLD | |
P2 | 348 | 3,746 | 2 | 11, 12 | SOLD | SOLD | |
P2b | 347 | 3,735 | 1 | 13 | SOLD | SOLD | |
P2a | 346 | 3,724 | 1 | 14 | SOLD | SOLD | |
Sky Villa | SV1 | 641 | 6,900 | 1 | 01 | SOLD | SOLD |
SV2 | 742 | 7,987 | 1 | 09 | SOLD | SOLD | |
SV3 | 647 | 6,964 | 1 | 16 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Room | 2,088 - 2,573 |
4 Bedroom Room | 2,400 - 3,035 |
Penthouse Room | 3,111 - 3,746 |
Sky Villa Room | 6,900 - 7,987 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE A1 / A1-g / A1a / A1a-g / A1b / A1b-g / A1c / A1c-g / A1d / A1e / A2 / A2-g
3 Bedroom
-
TYPE B1 / B1-g / B1a / B1a-g / B1b / B1b-g / B1c / B1c-g / B2 / B2-g / B3 / B3-g
4 Bedroom
-
TYPE P1 / P1a / P1b / P1c / P2 / P2a / P2b
Penthouse
-
TYPE SV1 / SV2 / SV3
Sky Villa